| DVD/Blu-Ray List: | |||||
| # | Film Title | Lead Actors | Rating | ||
| 1 | 2 Days in the Valley | Danny Aiello, James Spader, Charlize Theron, Eric Stoltz | 14A | ||
| 2 | 6th Day (The) | Arnold Swarzenegger, Robert Duvall | PG-13 | ||
| 3 | 8 Mile | Eminem, Brittany Murphy, Mekhi Phifer, Kim Basinger | 14A | ||
| 4 | 12 Monkeys | Bruce Willis, Maeleine Stowe, Brad Pitt | 18A | ||
| 5 | 13 | Sam Riley, 50 Cent, Mickey Rourke, Jason Stathom | 18A | ||
| 6 | 13 Going on 30 | Jennifer Garner, Mark Ruffalo, Judy Greer, Andy Serkis | PG-13 | ||
| 7 | 13th Warrior (The) | Antonio Banderas, Diane Venora, Omar Shariff | 18A | ||
| 8 | 15 Minutes | Robert DeNiro, Edward Burns | 14A | ||
| 9 | 17 Again | Zac Effron, Leslie Mann, Matthew Perry | PG | ||
| 10 | 21 | Jim Sturgess, Kate Bosworth, Kevin Spacey, Laurence Fishburne | 14A | ||
| 11 | 21 Grams | Sean Penn, Benicio Del Toro, Naomi Watts | 18A | ||
| 12 | 27 Dresses | Katherine Heigl, James Marsden, Maun Ackerman, Judy Grier, Edward Burns | PG-13 | ||
| 13 | 28 Days | Sandra Bullock, Viggo Mortensen, Steve Buscemi | 14A | ||
| 14 | 28 Days Later | Cillian Murphy, Nadine Harris, Christopher Eccleston | 14A | ||
| 15 | 28 Weeks Later | Robert Carlyle, Jeremy Renner, Harold Perrineau | 18A | ||
| 16 | 30 Rock: The Complete 1st Season | Tina Fey, Alec Baldwin, Jane Krakowski, Tracy Jordan | unrated | ||
| 17 | 30 Rock: The Complete 2nd Season | Tina Fey, Alec Baldwin, Jane Krakowski, Tracy Jordan | unrated | ||
| 18 | 30 Rock: The Complete 3rd Season | Tina Fey, Alec Baldwin, Jane Krakowski, Tracy Jordan | unrated | ||
| 19 | 300 | Gerard Butler, David Wenham, Lena Headley, Dominic West | 18A | ||
| 20 | 40 Days & 40 Nights | Josh Hartnett, Shannyn Sossmon, Vinessa Shaw | 14A | ||
| 21 | 40 Year Old Virgin (The) | Steve Carell, Catherine Keener, Paul Rudd | Unrated | ||
| 22 | 50 First Dates | Adam Sandler, Drew Barrymore, Rob Schneider, Sean Astin | 14A | ||
| 23 | 9 1/2 Weeks | Mickey Rourke, Kim Basinger | Unrated | ||
| 24 | 911: In Plane Site | Documentary | Unrated | ||
| 25 | 10,000 BC | Steven Strait, Camille Belle, Cliff Curtis, Omar Sharif | PG13 | ||
| 26 | A Beautiful Mind | Russell Crowe, Ed Harris, Jennifer Connelly | 14A | ||
| 27 | A Chorus Line | Michael Douglas, Audrey Landers, Janet Jones | 14A | ||
| 28 | A Few Good Men | Tom Cruise, Jack Nicholson, Demi Moore | 18A | ||
| 29 | A Fish Called Wanda | John Cleese, Kevin Kline, Michael Palin, Jamie Lee Curtis | 18A | ||
| 30 | A League Of There Own | Geena Davis, Tom Hanks, Madonna | PG-13 | ||
| 31 | A Man Apart | Vin Diesel, Larenz Tate, Timothy Olyphant, Geno Salva | 18A | ||
| 32 | A Perfect Murder | Michael Douglas, Qwyneth Paltrow | 18A | ||
| 33 | Abyss (The): Special Edition | Ed Harris, Mary Elizabeth Mastantonio, Michael Biehn | PG-13 | ||
| 34 | Adjustment Bureau (The) | Matt Damon, Emily Blunt, Anthony Mackie | PG | ||
| 35 | Aeonflux | Charlize Theron, Martin Csokas, Johnny Lee Miller | 14A | ||
| 36 | After the Sunset | Pierce Brosnan, Salma Hayek, Woody Harrelson | PG-13 | ||
| 37 | Against All Odds | Rachel Ward, Jeff Bridges, James Woods | 18A | ||
| 38 | Air Bud 2- Golden Receiver | Kevin Zegers, Cynthis Stevenson | G | ||
| 39 | Air Force One | Harrison Ford, Gary Oldman, Glenn Close, Wendy Crewson | PG | ||
| 40 | Alexander | Colin Farrell, Angelina Jolie, Val Kilmer, Jared Lito, Anthony Hopkins | 14A | ||
| 41 | Ali | Will Smith, Jamie Fox, Jon Voight, Mario Van Peebles, Ron Silver | 14A | ||
| 42 | Alice In Wonderland | Kathryn Beaumont, Ed Wynn | G | ||
| 43 | Alien | Sigourney Weaver, Tom Skerritt, Harry Dean Stanton, John Hurt | 18A | ||
| 44 | Aliens | Sigourney Weaver, Paul Rieser, Michael Biehn | 18A | ||
| 45 | Alien 3 | Sigourney Weaver, David Finchner, Charles S. Dutton | 18A | ||
| 46 | Alien Resurrection | Sigourney Weaver, Winona Ryder, Ron Pearlman, Michael Wincott | 18A | ||
| 47 | AVP Alien Vs Predator | Sanaa Lathan, Raoul Bova, Lance Henrikson | 14A | ||
| 48 | All About Steve | Sandra Bullock, Thomas Haden Church, Bradley Cooper | PG | ||
| 49 | All of Me | Steve Martin, Lily Tomlin, Victoria Tennant | 14A | ||
| 50 | All The King's Men | Sean Penn, Jude Law, Kate Winslet, Anthony Hopkins, Mark Ruffalo | PG | ||
| 51 | All The President's Men | Robert Redford, Dustin Hoofman, Jack Warden | PG | ||
| 52 | Almost Famous | Kate Hudson, Billy Crudup, Jason Lee | 14A | ||
| 53 | Along Came a Spider | Morgan Freeman, Monica Potter, Michael Wincott | 14A | ||
| 54 | Amadeus | F. Murray Abraham, tom Hulce, Elizabeth Berridge | 14A | ||
| 55 | Amazing Grace | Ioan Gruffudd, Romola Garai, Ciarn Hinds, Youssou N'Dour, Albert Finney | PG-13 | ||
| 56 | Amelia | Hilary Swank, Richard Gere, Ewan McGregor, Christopher Eccleston | PG-13 | ||
| 57 | American (The) **BR** | George Clooney, Violante Placido, Thekla Reuten | 14A | ||
| 58 | American Beauty | Kevin Spacey, Annette BeningMena Suvari, Peter Gallagher | 18A | ||
| 59 | American Gangster | Denzel Washington, Russell Crowe, Chiwetel Ejiofor, Cuba Gooding Jr., Josh Brolin | 18A | ||
| 60 | American History X | Edward Norton, Edward Furlong | 18A | ||
| 61 | American Pie | Jason Biggs, Chris Klein, Tara Reid, Shannon Elisabeth | Unrated | ||
| 62 | American Pie 2 | Jason Biggs, Chris Klein, Tara Reid, Shannon Elisabeth | Unrated | ||
| 63 | American Pie 3- American Wedding | Jason Biggs, Alyson Hannigan, Sean William Scott | Unrated | ||
| 64 | American Pie 4- Band Camp | Tad Hilgenbrinck, Arielle Kebbel, Jason Earles, Eugene Levy | Unrated | ||
| 65 | American Pie 5- The Naked Mile | John White, Jessy Schram, Steve Talley, Candace Kroslak | Unrated | ||
| 66 | American President (The) | Michael Douglas, Annette Bening, Martin Sheen | 14A | ||
| 67 | American Psycho | Christian Bale, Willem Dafoe, Reese Witherspoon | 18A | ||
| 68 | American Sweethearts | Julia Roberts, Billy Crystal, Catherine Zeta-Jones, John Cusak | PG-13 | ||
| 69 | An Inconvenient Truth | Documentary- Al Gore | G | ||
| 70 | An Officer & A Gentleman | Richard Gere, Debra Winger, Lou Gossett Jr. | 18A | ||
| 71 | Anaconda | Jennifer Lopez, Jon Voight, Eric Stoltz, Owen Wilson, Kari Wuhrer | 14A | ||
| 72 | Anacondas- Search for the Blood Orchid | Johnny Messner, KaDee Strickland, Matthew Marsden, Salli Richardson | PG-13 | ||
| 73 | Anchorman (The): Legend of Ron Burgundy | Will Ferrel, Christina Applegate | 14A | ||
| 74 | Anger Management | Adam Sandler, Jack Nicholson, Morissa Tomei | PG | ||
| 75 | Animal (The) | Rob Schneider, Colleen Haskell | PG-13 | ||
| 76 | Ant Bully | Julia Roberts, Nicholas Cages, Meryl Streep, Paul Giamatti | G | ||
| 77 | Anti Trust | Ryan Phillippe, Rachael Leigh Cook, Tim Robbins | PG-13 | ||
| 78 | Any Given Sunday | Al Pacino, Dennis Quaid, James Woods, Cameron Diaz | 14A | ||
| 79 | Apocalypse Now | Marlon Brando, Martin Sheen, Robert Duvall, Laurence Fishburn | 18A | ||
| 80 | Apolcalypto | Rudy Youngbload, Dalia Hernandez, Jonathon Brewer | 18A | ||
| 81 | Apollo 13 | Tom Hanks, Kevin Bacon, Gary Sinise, Ed Harris | 14A | ||
| 82 | Aquamarine | Emma Roberts, Joanna Levesque, Sarah Paxton | PG | ||
| 83 | Arlington Road | Tim Robbins, Jeff Bridges | 14A | ||
| 84 | Armageddon | Bruce Willis, Billy Bob Thornton, Ben Affleck, Liv Tyler | PG-13 | ||
| 85 | Arrival (The) / Arrival II Double Feature | Charlie Sheen, Ron Silver/ Patrick Muldoon, Jane Sibbett | 18A | ||
| 86 | Art Of War | Wesley Snipes, Ann Archer | 14A | ||
| 87 | Artificial Intelligence | Hayel Joel Osment, Jude Law, Frances O'Connor | PG-13 | ||
| 88 | Assassins | Sylvester Stallone, Antonio Banderas, Julian Moore | 18A | ||
| 89 | Assault on Precinct 13 | Laurence Fishburn, Ethan Hawke, Maria Bello, Orea De Matteo | 18A | ||
| 90 | Astronaut Farmer (The) | Billy Bob Thornton, Virginia Madsen, Bruce Dern, Tim Blake Nelson | PG | ||
| 91 | Astronaut's Wife (The) | Johnny Depp, Charlize Theron | 14A | ||
| 92 | A-Team (The) **BR** | Liam Neeson, Bradley Cooper, Jessica Biel, Sharlto Copely | PG-13 | ||
| 93 | Atonement | Kiera Knightly, James McAvoy, Brenda Blethyn | 14A | ||
| 94 | At Close Range | Sean Penn, Christopher Walken, Mary Stuart Masterson | 18A | ||
| 95 | Austin Powers II: International Man Of Mystery | Mike Myers, Elizabeth Hurley, Michael York | PG-13 | ||
| 96 | Austin Powers III: Gold Member | Mike Myers, Beyonce Knowles, Michael York | PG-13 | ||
| 97 | Austin Powers: The Spy Who Shagged Me | Mike Myers, Heather Graham, Michael York | PG-13 | ||
| 98 | AVATAR | Sam Worthington, Zoe Saldana, Sigorney Weaver, Stephen Lang, Giovani Ribisi | PG-13 | ||
| 99 | Avengers (The) | Ralph Fiennes, Uma Thurman, Sean Connery | 14A | ||
| 100 | Aviator (The) | Leonardo DiCaprio, Cate Blanchette, Kate Beckinsale, Alec Baldwin | PG-13 | ||
| 101 | Awake | Hayden Christensen, Jessica Alba, Terrance Howard | 18A | ||
| 102 | Awenkenings | Robert DeNiro, Robin Williams, John Heard, Penelope Ann Millar | PG-13 | ||
| 103 | Babel | Brad Pitt, Cate Blanchette, Koji Yakusho, Gael Garcia Bernal | 18A | ||
| 104 | Babylon A.D. | Vin Diesel, Michelle Yeoh, Melanie Thierry Gerard Depardieu | PG-13 | ||
| 105 | Baby Mama | Tina Fey, Amy Poehler, Greg Kinnear, Dax Shepard, Sigourney Weaver | PG-13 | ||
| 106 | Bachelor (The) | Chris O'Donnell, Rene Zellweger | PG-13 | ||
| 107 | Backdraft | Kurt Russell, Scott Glen, Robert DeNiro, Jason Gedrick, Jennifer Jason Leigh | 14A | ||
| 108 | Back to the Future | Michael J. Fox, Christopher Lloyd, Lea Thompson | PG-13 | ||
| 109 | Back to the Future 2 | Michael J. Fox, Christopher Lloyd, Lea Thompson | PG-13 | ||
| 110 | Back to the Future 3 | Michael J. Fox, Christopher Lloyd, Lea Thompson, Mary Steenburgen | PG-13 | ||
| 111 | Bad Boy (1983) | Sean Penn, Ally Sheedy, Esai Morales | 18A | ||
| 112 | Bad Boys II | Martin Lawrence, Will Smith | 18A | ||
| 113 | Bad Company | Anthony Hopkins, Chris Rock | 14A | ||
| 114 | Bad Lieutenant (The) | Nicholas Cage, Eva Mendes, Val Kilmer | 18A | ||
| 115 | Bad Teacher | Cameron Diaz, Justin Timberlake, Jason Segel | 18A | ||
| 116 | Bandits | Bruce Willis, Billy Bob Thornton, Cate Blanchett | PG-13 | ||
| 117 | Bangkok Dangerous | Nicholas cage, Shahkrit Yamnarm, Charlie Yeung | 14A | ||
| 118 | Bank Job (The) | Jason Statham, Saffron Burrows, Stephen Campbell Moore | 18A | ||
| 119 | Barbie: Rapunzel | Selected Voices | G | ||
| 120 | Barnyard | Kevin James, Courtney Cox, Sam Elliot, Danny Glover, Wanda Sykes | G | ||
| 121 | Basic | John Travolta, Connie Nielsen, Samuel Jackson | 14A | ||
| 122 | Basic Instinct | Sharon Stone, Michael Douglas, George Dzundza, Jeanne Tripplehorn | 18A | ||
| 123 | Basic Instinct 2 | Sharon Stone, David Morrissey | Unrated | ||
| 124 | Batman | Micheal Keaton, Jack Nickolson, Kim Basinger | PG-13 | ||
| 125 | Batman & Robin | George Clooney, Chris O'Donnell, Arnold Swarzenegger | PG-13 | ||
| 126 | Batman Forever | Val Kilmer, Tommy Lee Jones, Jim Carrey, Nicole Kidman | PG-13 | ||
| 127 | Batman Returns | Micheal Keaton, Danny DeVito, Michelle Pfeiffer | PG-13 | ||
| 128 | Batman Begins | Christian Bale, Michael caine, Liam Neeson, Katie, Gary oldman | PG-13 | ||
| 129 | Batman: The Dark Knight **BR** | Christian Bale, Heath Ledger, Gary Oldman, Aaron Eckhart | PG-13 | ||
| 130 | Battle: Los Angeles | Aaron Eckhart, Michelle Rodriguez, Ramon Rodriguez, Bridget Moynahan | 14A | ||
| 131 | Be Cool | John Travolta, Uma Thurman, Vince Vaughn | 14A | ||
| 132 | Beach (The) | Leonardo DiCaprio, Tilda Swinton, Virginie Ledoyen, Robert Carlyle | 14A | ||
| 133 | Beastly | Vanessa Hudgens, Alex Pettyfer | PG-13 | ||
| 134 | Beauty & The Beast | Selected Voices | G | ||
| 135 | Bedazzled | Brendan Fraser, Elizabeth Hurley | PG-13 | ||
| 136 | Bee Movie | Jerry Seinfeld, Rene Zellweger | G | ||
| 137 | Beerfest | M.C. Gainey, Paul Soter, Jurgen Prochnow | Unrated | ||
| 138 | Behind Enemy Lines | Gene Hackman, Owen Wilson | PG-13 | ||
| 139 | Beowulf | Anthony Hopkins, Angelina Jolie, Robin Wright Penn, Ray Winstone | PG-13 | ||
| 140 | Better Off Dead | John Cusack, Amanda Wyss, David Ogden Stiers | PG | ||
| 141 | Beverly Hills Cop | Eddie Murphy, Judge Reinhold, Ronnie Cox, John Ashton | 18A | ||
| 142 | Beverly Hills Cop II | Eddie Murphy, Judge Reinhold, Ronnie Cox, John Ashton | 14A | ||
| 143 | Beverly Hills Cop III | Eddie Murphy, Judge Reinhold, Hector Elizondo, Theresa Randle | 14A | ||
| 144 | Beyond Borders | Clive Owen, Angolina Jolie, Teri Polo | 14A | ||
| 145 | Beyond The Sea | Kevin Spacey, Kate Bosworth, John Goodman, Bob Hoskins | PG-13 | ||
| 146 | Bicentennial Man | Robin Williams, Sam Neil | PG-13 | ||
| 147 | Big | Tom Hanks, Robert Loggia, Elizabeth Perkins | PG-13 | ||
| 148 | Big Bang Theory (The) Season 1 | Johnny Galecki, Jim Parsons and Kaley Cuoco | Unrated | ||
| 149 | Big Bang Theory (The) Season 2 | Johnny Galecki, Jim Parsons and Kaley Cuoco | Unrated | ||
| 150 | Big Bang Theory (The) Season 3 | Johnny Galecki, Jim Parsons and Kaley Cuoco | Unrated | ||
| 151 | Big Bang Theory (The) Season 4 | Johnny Galecki, Jim Parsons and Kaley Cuoco | Unrated | ||
| 152 | Big Blue (The) | Jean Reno, Jean-Marc Barr, Rosanna Arquette | 14A | ||
| 153 | Big Fish | Ewan McGregor, Albert Finney, Billy Crudup, Jessica Lange | PG | ||
| 154 | Big Hit (The) | Mark Wahlberg, Lou Diamond Phillips, Christina Applegate | 18A | ||
| 155 | Big Lebowski (The) | Jeff Bridges, John Goodman, Julianne Moore, Steve Buschemi | 18A | ||
| 156 | Billy Elliot | Julie Walters, Gary Lewis, Jamie Bell | 14A | ||
| 157 | Black Dahlia (The) | Aaron Eckhart, Josh Hartnett, Hillary Swank, Scarlett Johansson | 18A | ||
| 158 | Black Hawk Down | Josh Harnet, Ewan McGregor, Tom Sizemore, Sam Shepard | 18A | ||
| 159 | Black Swan | Natalie Portman, Mila Kunis, Vincent Cassel | 18A | ||
| 160 | Blade | Wesley Snipes, Stephen Dorf, Kris Kristofferson | 18A | ||
| 161 | Blade II | Wesley Snipes, Kris Kristofferson, Ron Perlman | 18A | ||
| 162 | Blade III- Trinity | Wesley Snipes, Jessica Biel, Ryan Renolds, Dominic Purcell | 18A | ||
| 163 | Blade Runner: Director's Cut | Harrison Ford, Rutger Hauer | 18A | ||
| 164 | Blades Of Glory | Will Ferrell, Jon Heder, Will Arnet, Amy Poehler | PG-13 | ||
| 165 | Blame It on Rio | Michael Caine, Joseph Bologna, Valerie Harper, Michelle Johnson | 14A | ||
| 166 | Blind Side (The) | Sandra Bullock, Quinton Aaron, Tim McGraw | PG-13 | ||
| 167 | Blitz | Jason Stathom, Paddy Considine, Aidan Gillen | 18A | ||
| 168 | Blood Diamond | Leonardo DiCaprio, Jennifer Connelly, Djimon Hounsou | 18A | ||
| 169 | Blow | Johnny Depp, Penelope Cruz, Ray Liotta | 14A | ||
| 170 | Blow Out | John Travolta, Nancy Allen, John Lithgow, Dennis Franz | 18A | ||
| 171 | Bloodrayne | Kristaana Loken, Michelle Rodriguez, Michael Madson, Ben Kingsley | 18A | ||
| 172 | Blue Collar Comedy Tour | Jeff Foxworthy, Bill Engvall, Larry the Cable Guy, Ron White | Unrated | ||
| 173 | Blue Collar Comedy: Rides Again | Jeff Foxworthy, Bill Engvall, Larry the Cable Guy, Ron White | Unrated | ||
| 174 | Blue Collar Comedy: One for the Road | Jeff Foxworthy, Bill Engvall, Larry the Cable Guy, Ron White | Unrated | ||
| 175 | Blue Thunder | Roy Sheider, Warren Oates, Candy Clark, Daniel Stern, Malcom McDowell | 18A | ||
| 176 | Body Double | Mellanie Griffith, Craig Wasson | 18A | ||
| 177 | Body of Lies | Leonardo DiCaprio, Russell Crowe | 18A | ||
| 178 | Boiler Room | Giovanni Ribisi, Vin Diesel, Nia Long, Nicky Katt | 18A | ||
| 179 | Boiling Point | Wesley Snipes, Dennis Hopper | 18A | ||
| 180 | Bone Collector (The) | Denzel Washington, Angelina Jolie | 18A | ||
| 181 | Boondock Saints | Wllem Dafoe, Sean Patrick Flannery, Norman Reedus, Billy Connolly | 18A | ||
| 182 | Boondock Saints II: All Saints Day | Sean Patrick Flannery, Norman Reedus, Julie Benz, Billy Connolly | 18A | ||
| 183 | Borat | Sacha Baron Cohen, Ken Davitian | Unrated | ||
| 184 | Bounce | Ben Affleck, Gwyneth Paltrow | PG-13 | ||
| 185 | Bound | Jennifer Tilly, Gina Gershon, Joe Pantoliano, Christopher Meloni | 18A | ||
| 186 | Bounty Hunter (The) | Gerard Butler, Jennifer Aniston | PG-13 | ||
| 187 | Bourne Identity (The) | Matt damon, Franka Potente, Chris Cooper | 14A | ||
| 188 | Bourne Supremacy (The) | Matt damon, Franka Potente, Julia Stiles, Brian Cox | 14A | ||
| 189 | Bourne Ultimatum (The) | Matt damon, Julia Stiles, David Strathairn, Joan Allen, Scott Glen | 14A | ||
| 190 | Boogie Nights | Mark Wahlberg, Julianne Moore, Burt Renolds, Heather Graham | 18A | ||
| 191 | Braveheart | Mel Gibson, Sophie Marceau. Patrick McGoohan | 18A | ||
| 192 | Brave One (The) | Jodie Foster, Clarence Howard, Naveen Andrews, Nicky Katt | 18A | ||
| 193 | Breakfast Club (The) | Emilio Estevez, Judd Nelson, Anthony Michael Hall, Molly Ringwald | 14A | ||
| 194 | Breaking Away | Dennis Christopher, Dennis Quade, Daniel Stern, Jackie Earle Haley | PG-13 | ||
| 195 | Break-Up (The) | Vince Vaughn, Jennifer Anniston, Jon Favreau, Jason Bateman | PG-13 | ||
| 196 | Bridesmaids | Kristen Wiig, Maya Rudolph, Rose Byrne, Melissa McCarthy | Unrated | ||
| 197 | Bride Wars | Kate Hudson, Anne Hathaway, Kristen Johnston, Candice Bergen | 14A | ||
| 198 | Bridget Jones Diary | Renee Zellweger, High Grant, Colin Firth | 14A | ||
| 199 | Bridge to Terabithia | Josh Hutcherson, AnnaSophia Robb, Zooey Deschanel, Robert Patrick | PG | ||
| 200 | Bring It On | Kirsten Dunst, Eliza Dushku, Jesse Bradford | PG-13 | ||
| 201 | Bring It On Again | Anne Judson-Yager, Bree Turner, Kevin Cooney, Faune A. Chambers | PG-13 | ||
| 202 | Bring it On- All or Nothing | Hayden Panettier, Solange Knowles- Smith, Rihana | PG-13 | ||
| 203 | Bring It On- In It To Win It | Ashley Benson, Michael Copon, Cassie Scerbo, Jennifer Tisdale | PG-13 | ||
| 204 | Bring It On Fight to the Finish | Christina Millian, Nikki Soho, Rachelle Smith | 14A | ||
| 205 | Brokeback Mountain | Heath Ledger, Jake Gyllenhaal, Anne Hathaway, Michelle Williams | 18A | ||
| 206 | Broken Arrow | John Travolta, Christian Slater, Samantha Mathis | 18A | ||
| 207 | Bruce Almighty | Jim Carrey, Morgan Freeman, Jennifer Anniston | PG-13 | ||
| 208 | Bucket List (The) | Morgan Freeman, Jack Nicholson, Sean Hayes, Rob Morrow | PG-13 | ||
| 209 | Bull Durham | Kevin Costner, Susan Surandon, Tim Robbins | 14A | ||
| 210 | Burlesque | Cher, Christina Aguilera, Eric Dane, Cam Gigandet, Kristen Bell | PG | ||
| 211 | Burn After Reading | George Clooney, John Malkovich, Tilda Swinton, Brad Pitt | 18A | ||
| 212 | Butch Cassidy & The Sundance Kid | Henry Fonda, Robert Redford | 14A | ||
| 213 | Butterfly Effect (The) | Ashton Kutcher, Amy Smart, Eric Stoltz | 14A | ||
| 214 | Butterfly Effect 2 (The) | Eric Lively, Erica Durance, Dustin Milligan | 18A | ||
| 215 | Cadillac Man | Robin Williams, Tim Robbins, Pamela Reed | 18A | ||
| 216 | Californication: Season 1 | David Duchovny, Natascha McElhone, Evan Handler, Madeline Zima | Unrated | ||
| 217 | Californication: Season 2 | David Duchovny, Natascha McElhone, Evan Handler, Madeline Zima | Unrated | ||
| 218 | Californication: Season 3 | David Duchovny, Natascha McElhone, Evan Handler, Madeline Zima | Unrated | ||
| 219 | Californication: Season 4 | David Duchovny, Natascha McElhone, Evan Handler, Madeline Zima | Unrated | ||
| 220 | Caligula | Malcolm McDowell, Teresa Ann Savoy, Peter O'toole | Unrated | ||
| 221 | Camp Rock | Demi Lovato, Meaghan Jette Martin, Joe/ Kevin/ Nick Jonas | G | ||
| 222 | Capote | Philip Seymour Hoffman, Catherine Keener | 14A | ||
| 223 | Captain America: The First Avenger | Chris Evans, Hayley Atwell, Sebastian Stan, Tommy Lee Jones, Hugo Weaving | PG-13 | ||
| 224 | Cars (Animated) | Owen Wilson, Paul Newman, Bonnie Hunt | G | ||
| 225 | Casanova | Heath Ledger, Sienna Miller, Jeremy Irons | PG-13 | ||
| 226 | Casino | Robert Deniro, Sharon Stone, Joe Pesci | R | ||
| 227 | Castaway | Tom Hanks, Helen Hunt | PG-13 | ||
| 228 | Catch Me If You Can | Leonardro Dicaprio, Tom Hanks | PG-13 | ||
| 229 | Catwoman | Halle Berry, Benjamin Bratt, Lambert Wilson | PG-13 | ||
| 230 | Cave (The) | Cole Hauser, Morris Chestnut, Eddie Cibrian, Rick Ravanello, Piper Perabo | 14A | ||
| 231 | Celestine Prophecy (The) | Matthew Settle, Annabeth Gish, Thomas Kretschmann, Hector Elizondo | PG | ||
| 232 | Cell (The) | Jennifer Lopez, Vincent D'Onofrio, Vince Vaughn | 18A | ||
| 233 | Cellular | Kim Basinger, Jessica Beil, Jason Statham, Chris Evans | 14A | ||
| 234 | Chain Reaction | Keanu Reeves, Morgan Freeman | PG-13 | ||
| 235 | Changing Lanes | Ben Affleck, Samuel L. Jackson | 14A | ||
| 236 | Changeling | Angelina Jolie, John Malkovich | 14A | ||
| 237 | Chaos | Jason Stathom, Ryan Phillipe, Wesley Snipes | 14A | ||
| 238 | Change Up | Ryan Renolds, Justin Bateman, Olivia Wilde, Leslie Mann | 18A | ||
| 239 | Chariots of Fire | Ben Cross, Ian Charleson, Nigel Davenport, Brad Davis | PG-13 | ||
| 240 | Charlie & The Chocolate Factory | Johnny Depp, Helena Bonham Carter, Roald Dahl, David Kelly | G | ||
| 241 | Charlie's Angels: Full Throttle | Cameron Diaz, Drew Barrymore, Lucy Liu | PG | ||
| 242 | Charlie Wilson's War | Tom Hanks, Julia Roberts, Philip Seymour Hoffman | 18A | ||
| 243 | Charlotte's Web | Julia Roberts, Dakota Fanning, Steve Buscemi, John Cleese | G | ||
| 244 | Charly | Cliff Robertson, Claire Bloom | PG | ||
| 245 | Chasing Amy | Ben Affleck, Jason Lee, Joey Lauren Adams | 18A | ||
| 246 | Cheaper By The Dozen | Steve Martin, Bonnie Hunt, Hilary Duff, Tom Welling, Piper Perabo | PG | ||
| 247 | Cheaper By The Dozen 2 | Steve Martin, Bonnie Hunt, Hilary Duff, Tom Welling, Piper Perabo | PG | ||
| 248 | Children Of Men | Clive Owen, Julianne Moore, Michael Caine | 18A | ||
| 249 | Chloe | Julianne Moore, Amanda Seyfried, Liam Neeson | 18A | ||
| 250 | Chronicles of Narnia (The) | Georgie Henley, Skandar Keynes, William Moseley, Anna Popplewell | PG | ||
| 251 | Chronicles of Narnia (The) Prince Caspian | Georgie Henley, Skandar Keynes, William Moseley, Anna Popplewell | PG | ||
| 252 | Chronicles of Narnia (The) Dawn Treader | Georgie Henley, Skandar Keynes, Ben Barnes, Will Poulter | PG | ||
| 253 | Chronicles of Riddick (The) | Vin Diesel, Thandy Newton, Karl Urban, Colm Feore | 14A | ||
| 254 | Cider House Rules (The) | Michael Caine, Tobey Maguire, Charlize Theron | 14A | ||
| 255 | Citizen X | Stephen Rea, Donald Sutherland, Max Von Sydow | Unrated | ||
| 256 | City Hall | Al Pacino, John Cusack, Bridget Fonda | 14A | ||
| 257 | City Of Angels | Nicholas Cage, Meg Ryan | PG-13 | ||
| 258 | Cinderella Man | Russell Crowe, Renee Zellweger | 18A | ||
| 259 | Cinderella Story (A) | Hilary Duff, Chad Michael MurrayJennifer Coolidge | G | ||
| 260 | Clash of The Titans **BR** | Sam Worthington, Gemma Arterton, Mads Mikkelson, Alexa Davalos, Ralph Fiennes | 14A | ||
| 261 | Class | Rob Lowe, Jacqueline Bisset, Andrew McCarthy, Cliff Robertson | 18A | ||
| 262 | Click | Adam Sandler, Kate Beckinsale, Christopher Walken | PG-13 | ||
| 263 | Clear & Present Danger | Harrison Ford, Anne Archer, James Earl Jones, Willem Dafoe | 14A | ||
| 264 | Clerks II | Jeff Anderson, Brian O'Halloran, Rosario Dawson | 18A | ||
| 265 | Cliffhanger | Sylvester Stallone, John Lithgow, Michael Rooker, Janine Turner | 18A | ||
| 266 | Clockwork Orange | Malcom McDowell Patrick MaGee, Adrian Corri | 18A | ||
| 267 | Close Encounters of The Third Kind | Ricard Dreyfuss, Teri Garr, Francois Truffaut | PG-13 | ||
| 268 | Closer | Natalie Portman, Julia Roberts, Jude Law, Clive Owen | 14A | ||
| 269 | Cloverfield | Lizzy Caplan, Jessica Lucas, TJ Miller, Michael Stahl- David, | 14A | ||
| 270 | Coach Carter | Samuel L. Jackson, Rob Brown, Rick Gonzales, Ashanti | PG-13 | ||
| 271 | Cocoon | Don Ameche, Hume Cronyn, Wilford Brimley, Brian Dennehy, Steve Guttenburg | 14A | ||
| 272 | Cocoon: The Return | Don Ameche, Hume Cronyn, Wilford Brimley, Brian Dennehy, Steve Guttenburg | 14A | ||
| 273 | Code 46 | Tim Robbins, Samantha Morton, | 14A | ||
| 274 | Collateral | Tom Cruise, Jamie Fox | 14A | ||
| 275 | Colour Of Money (The) | Tom Cruise, Paul Newman, Mary Elizabeth Mastrantonio | 14A | ||
| 276 | Company Men (The) | Ben Affleck, Chris Cooper, Kevin Costner, Tommy Lee Jones | 14A | ||
| 277 | Con Air | Nicholas Cage, John Cusak, John Malkvich | 18A | ||
| 278 | Confessions Of A Shopaholic | Isla Fisher, Huch Dancy, Krysten Ritter, Joan Cusack | PG | ||
| 279 | Confidence | Dustin Hooffman, Rachel Weisz, Andy Garcia | 18A | ||
